
| Table A1 |
|
||||
Total Population of Greater East Saint Louis Enterprise Community/Select Comparison Areas (1960-1997) |
|||||
| 1960 | 1970 | 1980 | 1990 | 1996/1997 | |
| Alorton | 3,282 | 3,573 | 2,237 | 2,933 | 2,871 |
| Brooklyn | 1,922 | 1,702 | 1,233 | 1,144 | 1,099 |
| Centreville | 12,769 | 11,378 | 9,747 | 7,489 | 7,272 |
| Washington Park | 6,601 | 9,524 | 8,223 | 7,431 | 7,063 |
| East Saint Louis | 81,712 | 69,996 | 55,200 | 40,944 | 38,595 |
| Combined 5 ECs | 106,286 | 96,173 | 76,640 | 59,941 | 56,900 |
| St. Clair County | 262,509 | 285,591 | 267,531 | 262,852 | 263,866 |
| Suburban Ring * | 156,223 | 189,418 | 190,891 | 202,911 | 206,966 |
| Saint Louis | 750,026 | 622,236 | 453,085 | 396,685 | 341,869 |
| St. Louis, MO-IL MSA** | 2,144,000 | 2,429,000 | 2,356,460 | 2,444,099 | 2,557,806 |
| State of Illinois | 10,081,158 | 11,110,285 | 11,426,518 | 11,430,602 | 11,895,849 |
| * Suburban Ring refers to St. Clair County data minus 5 ECs Data | |||||
| ** some figures are rounded by thousands of people | |||||
|
Table A2 |
|
|||||||
Numerical and % Population Change (1960-1996/1997) |
||||||||
| 1960-1970 | 1970-1980 | 1980-1990 | 1990-1996/1997 | |||||
| Numerical | % change | Numerical | % change | Numerical | % change | Numerical | % change | |
| Alorton | 291 | 8.9% | -1,336 | -37.4% | 696 | 31.1% | -62 | -2.1% |
| Brooklyn | -220 | -11.4% | -469 | -27.6% | -89 | -7.2% | -45 | -3.9% |
| Centreville | -1,391 | -10.9% | -1,631 | -14.3% | -2,258 | -23.2% | -217 | -2.9% |
| Washington Park | 2,923 | 44.3% | -1,301 | -13.7% | -792 | -9.6% | -368 | -5.0% |
| East Saint Louis | -11,716 | -14.3% | -14,796 | -21.1% | -14,256 | -25.8% | -2,349 | -5.7% |
| Combined 5 ECs | -10,113 | -9.5% | -19,533 | -20.3% | -16,699 | -21.8% | -3,041 | -5.1% |
| St. Clair County | 23,082 | 8.8% | -18,060 | -6.3% | -4,679 | -1.7% | 1,014 | 0.4% |
| Suburban Ring* | 33,195 | 21.2% | 1,473 | 0.8% | 12,020 | 6.3% | 4,055 | 2.0% |
| Saint Louis | -127,790 | -17.0% | -169,151 | -27.2% | -56,400 | -12.4% | -54,816 | -13.8% |
| St. Louis, MO-IL MSA | 285,000 | 13.3% | -72,540 | -3.0% | 87,639 | 3.7% | 113,707 | 4.7% |
| State of Illinois | 1,029,127 | 10.2% | 316,233 | 2.8% | 4,084 | 0.0% | 465,247 | 4.1% |
| * Suburban Ring refers to St. Clair County data minus 5 ECs Data | ||||||||
|
Table A3-a |
|
||||
Racial Makeup: White (1980-1997) |
|||||
| 1960 | 1970 | 1980 | 1990 | 1997* | |
| Alorton | 2,698 | 333 | 171 | 91 | |
| % of total population | 82.2% | 9.3% | 7.6% | 3.1% | |
| Brooklyn | - | 1 | 5 | 12 | |
| % of total population | 0.0% | 0.1% | 0.4% | 1.0% | |
| Centreville | 5,635 | 3,197 | 985 | 493 | |
| % of total population | 44.1% | 28.1% | 10.1% | 6.6% | |
| Washington Park | 6,592 | 4,493 | 4,108 | 1,065 | |
| % of total population | 99.9% | 47.2% | 50.0% | 14.3% | |
| East Saint Louis | 45,309 | 21,479 | 2,299 | 664 | |
| % of total population | 55.4% | 30.7% | 4.2% | 1.6% | |
| Combined 5 ECs | 60,234 | 29,503 | 7,568 | 2,325 | |
| % of total population | 56.7% | 30.7% | 9.9% | 3.9% | |
| St. Clair County | 214,363 | 220,768 | 188,916 | 187,866 |
179,864
|
| % of total population | 81.7% | 77.3% | 70.6% | 71.5% | 68.2% |
| Suburban Ring** | 154,129 | 191,265 | 181,348 | 185,541 | |
| % of total population | 98.7% | 101.0% | 95.0% | 91.4% | |
| Saint Louis | 534,004 | 364,992 | 242,576 | 202,085 | |
| % of total population | 71.2% | 58.7% | 53.5% | 50.9% | |
| St. Louis, MO-IL MSA | 1,762,225 | 1,975,145 | 1,924,645 | 1,985,500 | |
| % of total population | 82.2% | 81.3% | 81.7% | 81.2% | 81.0% |
| State of Illinois | 9,010,252 | 9,600,381 | 9,233,327 | 8,952,978 | 8,576,397 |
| % of total population | 89.4% | 86.4% | 80.8% | 78.3% | 72.1% |
| * some information is missing due to recent year | |||||
| ** Suburban Ring refers to St. Clair County data minus 5 ECs Data | |||||
|
Table A3-b |
|||||
Racial Makeup: African American (1980-1997) |
|||||
| 1960 | 1970 | 1980 | 1990 | 1997* | |
| Alorton | 584 | 1,342 | 2,054 | 2,858 | |
| % of total population | 17.8% | 37.6% | 91.8% | 97.4% | |
| Brooklyn | 1,922 | 1,697 | 1,222 | 1,132 | |
| % of total population | 100.0% | 99.7% | 99.1% | 99.0% | |
| Centreville | 7,131 | 8,139 | 8,715 | 6,967 | |
| % of total population | 55.8% | 71.5% | 89.4% | 93.0% | |
| Washington Park | 7 | 5 | 3,951 | 6,293 | |
| % of total population | 0.1% | 0.1% | 48.0% | 84.7% | |
| East Saint Louis | 36,338 | 48,368 | 52,751 | 40,167 | |
| % of total population | 44.5% | 69.1% | 95.6% | 98.1% | |
| Combined 5 ECs | 45,982 | 59,551 | 68,693 | 57,417 | |
| % of total population | 43.3% | 61.9% | 89.6% | 95.8% | |
| St. Clair County | 47,857 | 63,512 | 73,044 | 71,275 | 77,076 |
| % of total population | 18.2% | 22.2% | 27.3% | 27.1% | 29.2% |
| Suburban Ring** | 1,875 | 3,961 | 4,351 | 13,858 | |
| % of total population | 1.2% | 2.1% | 2.3% | 6.8% | |
| Saint Louis | 214,377 | 254,191 | 206,386 | 188,408 | |
| % of total population | 28.6% | 40.9% | 45.6% | 47.5% | |
| St. Louis, MO-IL MSA | 294,873 | 378,816 | 407,856 | 423,182 | |
| % of total population | 13.8% | 15.6% | 17.3% | 17.3% | 17.6% |
| State of Illinois | 1,037,470 | 1,425,674 | 1,675,398 | 1,694,273 | 1,806,901 |
| % of total population | 10.3% | 12.8% | 14.7% | 14.8% | 15.2% |
| * some information is missing due to recent year | |||||
| ** Suburban Ring refers to St. Clair County data minus 5 ECs Data | |||||
| Table A4 |
|
|||
Percentage of all Age Groups and Median Age (1980-1997) |
||||
| 1980 | 1990 | 1996/1997* | ||
| Alorton | Under 18 | 41.2 | 39.7 | |
| 18-64 | 50.2 | 53.5 | ||
| 65+ (Elderly) | 8.6 | 6.8 | ||
| Median Age | 22.7 | 23.2 | ||
| Brooklyn | Under 18 | 34.1 | 35.6 | |
| 18-64 | 52.3 | 51.6 | ||
| 65+ (Elderly) | 13.6 | 12.8 | ||
| Median Age | 26.3 | 26.4 | ||
| Centreville | Under 18 | 41.1 | 35.0 | |
| 18-64 | 50.8 | 54.0 | ||
| 65+ (Elderly) | 8.1 | 11.0 | ||
| Median Age | 22.5 | 27.6 | ||
| Washington Park | Under 18 | 36.5 | 41.3 | |
| 18-64 | 52.3 | 51.5 | ||
| 65+ (Elderly) | 11.1 | 7.1 | ||
| Median Age | 25.6 | 23.0 | ||
| East Saint Louis | Under 18 | 41.0 | 34.4 | |
| 18-64 | 50.1 | 54.8 | ||
| 65+ (Elderly) | 8.9 | 10.8 | ||
| Median Age | 22.7 | 27.7 | ||
| Average of 5 ECs | Under 18 | 38.8 | 37.2 | |
| 18-64 | 51.1 | 53.1 | ||
| 65+ (Elderly) | 10.1 | 9.7 | ||
| Median Age | 24.0 | 25.6 | ||
| St. Clair County | Under 18 | 31.4 | 28.5 | 29.3 |
| 18-64 | 57.6 | 58.9 | 57.9 | |
| 65+ (Elderly) | 10.9 | 12.7 | 12.9 | |
| Median Age | 28.5 | 32.0 | ||
| Saint Louis | Under 18 | 26.1 | 25.2 | |
| 18-64 | 56.2 | 58.1 | ||
| 65+ (Elderly) | 17.6 | 16.6 | 12.9 | |
| Median Age | 31.5 | 32.7 | ||
| St. Louis, MO-IL MSA | Under 18 | 28.7 | 26.3 | |
| 18-64 | 59.6 | 61.0 | ||
| 65+ (Elderly) | 11.7 | 12.8 | 12.5 | |
| Median Age | 30.3 | 33.1 | ||
| State of Illinois | Under 18 | 28.4 | 25.8 | 26.6 |
| 18-64 | 60.6 | 61.6 | 60.6 | |
| 65+ (Elderly) | 11.0 | 12.5 | 12.5 | |
| Median Age | 29.9 | 32.8 | ||
| * some information is missing due to recent year | ||||
| Table A5 | ||||
Family Types by Percentage of all Households (1990) |
||||
| Married Couples | Single Male HH | Single Female HH | ||
| Alorton | with children* | 11.3% | 2.1% | 17.7% |
| without children | 13.8% | 3.6% | 31.0% | |
| TOTAL | 25.1% | 5.7% | 48.7% | |
| Brooklyn | with children* | 4.4% | 0.5% | 16.1% |
| without children | 11.8% | 6.6% | 31.1% | |
| TOTAL | 16.2% | 7.1% | 47.2% | |
| Centreville | with children* | 11.6% | 1.2% | 11.7% |
| without children | 25.3% | 1.8% | 22.7% | |
| TOTAL | 36.9% | 3.0% | 34.4% | |
| Washington Park | with children* | 15.8% | 2.3% | 15.2% |
| without children | 13.7% | 5.1% | 28.5% | |
| TOTAL | 29.5% | 7.4% | 43.7% | |
| East Saint Louis | with children* | 12.5% | 1.8% | 19.3% |
| without children | 15.2% | 2.9% | 21.0% | |
| TOTAL | 27.7% | 4.7% | 40.3% | |
| Average of 5 ECs | with children* | 11.1% | 1.6% | 16.0% |
| without children | 16.0% | 4.0% | 26.9% | |
| TOTAL | 27.1% | 5.6% | 42.9% | |
| Saint Louis | with children* | 12.8% | 1.2% | 8.0% |
| without children | 18.7% | 2.5% | 12.6% | |
| TOTAL | 31.5% | 3.7% | 20.6% | |
| St. Louis, MO-IL MSA | with children* | 26.0% | 0.9% | 5.1% |
| without children | 29.1% | 1.9% | 7.3% | |
| TOTAL | 55.1% | 2.8% | 12.4% | |
| St. Clair County | with children* | 25.3% | 1.6% | 9.7% |
| without children | 28.0% | 1.8% | 6.4% | |
| TOTAL | 53.3% | 3.4% | 16.1% | |
| State of Illinois | with children* | 26.2% | 1.2% | 6.5% |
| without children | 29.0% | 1.9% | 5.2% | |
| TOTAL | 55.2% | 3.1% | 11.7% | |
| * "children" are characterized by under the age of 18 | ||||
| Table A6 |
|
||
Gender Ratios and Percentage Female (1990) |
|||
| Male | Female | % Female | |
| Alorton | 1,353 | 1,580 | 53.9 |
| Brooklyn | 501 | 629 | 55.7 |
| Centreville | 3,490 | 3,999 | 53.4 |
| Washington Park | 3,421 | 4,016 | 54.0 |
| East Saint Louis | 18,443 | 22,501 | 55.0 |
| Combined 5 ECs | 27,208 | 32,725 | 54.6 |
| St. Clair County | 125,409 | 137,443 | 52.3 |
| Suburban Ring* | 98,201 | 104,718 | 51.6 |
| Saint Louis | 180,630 | 216,055 | 54.5 |
| St. Louis, MO-IL MSA | 283,245 | 305,750 | 51.9 |
| State of Illinois | 5,547,079 | 5,883,523 | 51.5 |
| * Suburban Ring refers to St. Clair County data minus 5 ECs Data | |||
| Table A7 |
|
|
Amount and Percentage of Married Couples and Persons Widowed or Divorced (1990)* |
||
| Married | Widowed/ Divorced | |
| Alorton | 671.0 | 333.0 |
| % | 23% | 11% |
| Brooklyn | 191.0 | 208.0 |
| % | 17% | 18% |
| Centreville | 2193.0 | 984.0 |
| % | 29% | 13% |
| Washington Park | 1756.0 | 848.0 |
| % | 24% | 11% |
| East Saint Louis | 944.0 | 6525.0 |
| % | 2% | 16% |
| Combined 5 ECs | 14254.0 | 8898.0 |
| % | 24% | 15% |
| St. Clair County | 109463.0 | 35885.0 |
| % | 42% | 14% |
| Suburban Ring** | 95209.0 | 26987.0 |
| % | 47% | 13% |
| Saint Louis | 125507.0 | 72470.0 |
| % | 32% | 18% |
| St. Louis, MO-IL MSA | 1090847.0 | 314554.0 |
| % | 45% | 13% |
| State of Illinois | 5008746.0 | 1323510.0 |
| % | 44% | 12% |
| * 15 yrs. of age and over | ||
| ** Suburban Ring refers to St. Clair County data minus 5 ECs Data | ||
| Table A8 | |||||
Migration: 1985 / 1990 Comparison |
|||||
| Same House | Different House, Same County | Different House, Different County, Same State | Different House, Different County, Different State, but within Midwest | U.S. Outlying area and/or Foreign Country | |
| Alorton | 1,738 | 661 | 18 | 178 | 19 |
| Brooklyn | 714 | 213 | 28 | 24 | 0 |
| Centreville | 4,777 | 1,715 | 49 | 136 | 0 |
| Washington Park | 3,117 | 3,010 | 128 | 139 | 7 |
| East Saint Louis | 24,722 | 10,666 | 449 | 707 | 83 |
| Combined 5 ECs | 35,068 | 16,265 | 672 | 1,184 | 109 |
| St. Clair County | 133,871 | 68,675 | 10,906 | 8,888 | 4,169 |
| Suburban Ring * | 98,803 | 52,410 | 10,234 | 7,704 | 4,060 |
| Saint Louis | 205,080 | 102,157 | 30,768 | 11,240 | 3,555 |
| St. Louis, MO-IL MSA** | 1,285,791 | 523,645 | 244,949 | 79,526 | 19,132 |
| State of Illinois | 5,892,150 | 2,980,108 | 843,018 | 270,102 | 202,784 |